Schools
| Schools | Distance |
|---|---|
| The Bryn Mawr School | 0.2 mile |
| Gilman School | 0.8 mile |
| Roland Park Country Day School | 0.8 mile |
| Roland Park Elementary Middle School | 0.9 mile |
| Friends School of Baltimore | 0.9 mile |
| Enoch Pratt Library – Roland Park | 1.0 mile |
| Boys’ Latin School of Baltimore | 1.0 mile |
| Baltimore Polytechnic Institute | 1.9 mile |
| Western High School | 2.2 mile |
| Mercy High School | 2.2 mile |
| Loyola Blakefield | 3.0 mile |
Houses of Worship
| Houses of Worship | Distance |
|---|---|
| Grace United Methodist Church | 0.2 mile |
| Church of the Redeemer | 0.2 mile |
| Cathedral of Mary Our Queen | 0.5 mile |
| Stony Run Friends Meeting House | 0.6 mile |
| Congregation Beit Tikvah | 0.8 mile |
| First Christian Church | 0.8 mile |
| Roland Park Presbyterian Church | 1.4 mile |
| Bolton Street Synagogue | 1.5 mile |
| St. David’s Episcopal Church | 1.6 mile |
Hospitals
| Hospitals | Distance |
|---|---|
| Mt. Washington Pediatric Hospital | 1.8 mile |
| Sheppard Pratt Health System | 2.3 mile |
| University of MD St. Joseph Medical Center | 2.4 mile |
| Sinai Hospital | 2.4 mile |
| MedStar Union Memorial Hospital | 2.7 mile |
| Greater Baltimore Medical Center | 2.7 mile |
Universities
| Universities | Distance |
|---|---|
| Notre Dame of Maryland University | 0.9 mile |
| St. Mary’s Seminary and University | 1.0 mile |
| Loyola University | 1.5 mile |
| Johns Hopkins University | 2.5 mile |
| Towson University | 3.0 mile |
| Morgan State University | 3.4 mile |
Shops and Restaurants
| Shops and Restaurants | Distance |
|---|---|
| Starbucks – Roland Avenue | 1.0 mile |
| Eddie’s of Roland Park – Roland Avenue | 1.0 mile |
| Charlesmead Pharmacy | 1.0 mile |
| Shananigans Toy Shop | 1.0 mile |
| Belvedere Square | 1.1 mile |
| Eddie’s of Roland Park – Charles Street | 1.1 mile |
| Johnny’s | 1.4 mile |
| Petit Louis Bistro | 1.4 mile |
| Village of Cross Keys | 1.5 mile |
| Panera Bread | 1.5 mile |
| Miss Shirley’s Café | 1.7 mile |
| The Ivy Bookshop | 1.8 mile |
| Whole Foods Market – Mt. Washington Mill | 1.8 mile |
Parks and Entertainment
| Parks and Entertainment | Distance |
|---|---|
| The Elkridge Club | 0.8 mile |
| The Senator Theatre | 1.1 mile |
| Baltimore Country Club | 1.5 mile |
| Linkwood Park | 1.5 mile |
| Lake Roland Park | 1.6 mile |
| Meadowbrook Aquatic & Fitness Center | 1.8 mile |
| Paw Point Dog Park | 1.9 mile |
| Cylburn Arboretum | 2.4 mile |